Mechanical Department (AMM / AME / AWM) Question Bank & Study Material |
C & W ( Carriage & Wagon) Study Material | C & W - Railway Question Bank & Paper | ||
QUESTION BANK WITH ANSWER - GROUP ‘B’ AMM ( Stores) | |||
Q & A - AMM ( Stores) Part II | Q & A - AMM ( Stores)Part III | Q & A - AMM ( Stores) Part IV | |
Q & A - AMM ( Stores) Part VI | Group B Exam – Asst. Material Manager (AMM) | ||
QUESTION BANK - GROUP ‘B’ AME |
|||
Group B Exam - Asst. Mechanical Engineer (AME) | |||
Q Paper – Mechanical Dept |
|||
QUESTION BANK - GROUP "B" LDCE - MECHANICAL
|
|||
ON YOUTUBE |
|||
MECHANICAL |
|
JUNIOR ENGINEER RPQ | |
Machinist | JE | Ranker Quota (25%) | Question Bank |
Additional QB | |||
JE | IMA Quota (25%) | Question Bank | |
Additional QB | |||
Tech-III | QS Quota(25%) | Question Bank | |
Additional QB |
Mechanical | AWM | 70% Ranker Quota | Syllabus & Question Bank |
Mechanical | AWM | 30% LDCE Quota | Question Bank |